Planet-Love.com Searchable Archives
December 18, 2024, 03:22:38 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: This board is a BROWSE and SEARCH only board. Please IGNORE the Registration - no registration necessary. No new posts allowed. It contains the archived posts from the Planet-Love.com website from approximately 2001 through 2005.
 
   Home   Help Search Login Register  
Planet-Love.com Searchable Archives - Statistics Center
General Statistics
Total Members: 1
Total Posts: 138101
Total Topics: 16179
Total Categories: 1
Users Online: 205
Most Online: 651 - January 23, 2024, 06:23:38 PM
Online Today: 276
Total page views: 126249771
Average registrations per day: 0
Average posts per day: 0
Average topics per day: 0
Total Boards: 20
Latest Member: Admin
Average online per day: 52.01
Male to Female Ratio: 1:1
Average page views per day: 18547.05
Top 10 Posters Top 10 Boards
Threads started in 2002 20474
Threads started in 2004 17512
Threads started in 2005 14808
Threads started in 2003 13282
Threads started in 2002 11769
Threads started in 2001 11180
Threads started in 2003 9622
Threads started in 2002 8979
Threads started in 2001 8501
Threads started in 2003 7266
Top 10 Topics (by Replies) Top 10 Topics (by Views)
venting 490
19 & a 50+ year old 137
Did this Cali girl really love ? 128
Safe to say my girl was a scammer 127
RW's with kids vs without?? 116
Moving forward-- Reality check 116
the truth about the source 103
El Fin de JunFan 102
Finished a Trip to Cebu with questions 101
Child support to the Philippines 100
venting 179865
PeteE 113706
Heat gives a gift to PL 111488
19 & a 50+ year old 102763
Medical Exams in Kiev for K1 96545
Child support to the Philippines 95236
I wished they could all be California Girls 85829
The 3rd degree at the airport 84846
El Fin de JunFan 84487
Moving forward-- Reality check 84274
Top Topic Starters Most Time Online
Admin 6h 55m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 0 0 0 294 2394350
November 2024 0 0 0 418 3963094
October 2024 0 0 0 372 4650943
September 2024 0 0 0 254 3493184
August 2024 0 0 0 248 3817757
July 2024 0 0 0 166 3565019
June 2024 0 0 0 367 4888875
May 2024 0 0 0 232 3208012
April 2024 0 0 0 155 2849515
March 2024 0 0 0 145 3087875
February 2024 0 0 0 153 1284524
January 2024 0 0 0 651 2681246
December 2023 0 0 0 165 1985716
November 2023 0 0 0 164 1516603
October 2023 0 0 0 154 1308672
September 2023 0 0 0 185 815969
August 2023 0 0 0 223 678867
July 2023 0 0 0 125 716793
June 2023 0 0 0 142 575826
May 2023 0 0 0 93 501353
April 2023 0 0 0 87 612317
March 2023 0 0 0 111 536487
February 2023 0 0 0 79 403581
January 2023 0 0 0 107 547031
December 2022 0 0 0 640 1243653
November 2022 0 0 0 105 1682810
October 2022 0 0 0 86 530871
September 2022 0 0 0 91 523216
August 2022 0 0 0 67 988520
July 2022 0 0 0 96 2013186
June 2022 0 0 0 75 590984
May 2022 0 0 0 82 899026
April 2022 0 0 0 85 623522
March 2022 0 0 0 76 690777
February 2022 0 0 0 70 653785
January 2022 0 0 0 73 657791
December 2021 0 0 0 90 749612
November 2021 0 0 0 83 690161
October 2021 0 0 0 97 690310
September 2021 0 0 0 103 787933
August 2021 0 0 0 72 1971727
July 2021 0 0 0 115 2719252
June 2021 0 0 0 122 2226508
May 2021 0 0 0 114 1220059
April 2021 0 0 0 105 1006460
March 2021 0 0 0 97 782599
February 2021 0 0 0 102 721960
January 2021 0 0 0 95 1034676
December 2020 0 0 0 100 996192
November 2020 0 0 0 126 982767
October 2020 0 0 0 104 1044712
September 2020 0 0 0 101 792360
August 2020 0 0 0 89 1053128
July 2020 0 0 0 92 792488
June 2020 0 0 0 105 520924
May 2020 0 0 0 143 725306
April 2020 0 0 0 107 623239
March 2020 0 0 0 108 593893
February 2020 0 0 0 124 615825
January 2020 0 0 0 83 635208
December 2019 0 0 0 75 491337
November 2019 0 0 0 75 606297
October 2019 0 0 0 78 447867
September 2019 0 0 0 74 810485
August 2019 0 0 0 73 576839
July 2019 0 0 0 75 542590
June 2019 0 0 0 77 593256
May 2019 0 0 0 80 450261
April 2019 0 0 0 85 462734
March 2019 0 0 0 87 687296
February 2019 0 0 0 87 406325
January 2019 0 0 0 95 789399
December 2018 0 0 0 89 753338
November 2018 0 0 0 143 1238118
October 2018 0 0 0 93 1091228
September 2018 0 0 0 95 643824
August 2018 0 0 0 93 803109
July 2018 0 0 0 105 667483
June 2018 0 0 0 87 691404
May 2018 0 0 0 91 848947
April 2018 0 0 0 97 670811
March 2018 0 0 0 91 730247
February 2018 0 0 0 88 471823
January 2018 0 0 0 83 598072
December 2017 0 0 0 99 654270
November 2017 0 0 0 133 666794
October 2017 0 0 0 102 442625
September 2017 0 0 0 93 695255
August 2017 0 0 0 95 572379
July 2017 0 0 0 126 557664
June 2017 0 0 0 98 708457
May 2017 0 0 0 96 659778
April 2017 0 0 0 95 634817
March 2017 0 0 0 92 470817
February 2017 0 0 0 101 399107
January 2017 0 0 0 86 413816
December 2016 0 0 0 121 455160
November 2016 0 0 0 101 369778
October 2016 0 0 0 116 611872
September 2016 0 0 0 100 368958
August 2016 0 0 0 80 292520
July 2016 0 0 0 66 388791
June 2016 0 0 0 57 289647
May 2016 0 0 0 53 321790
April 2016 0 0 0 54 340497
March 2016 0 0 0 47 323206
February 2016 0 0 0 44 202545
January 2016 0 0 0 76 355028
December 2015 0 0 0 66 172553
November 2015 0 0 0 26 137442
October 2015 0 0 0 83 277064
September 2015 0 0 0 66 201223
August 2015 0 0 0 53 162945
July 2015 0 0 0 33 153728
June 2015 0 0 0 26 153357
May 2015 0 0 0 26 212572
April 2015 0 0 0 28 160743
March 2015 0 0 0 29 151024
February 2015 0 0 0 32 168212
January 2015 0 0 0 29 199772
December 2014 0 0 0 35 269702
November 2014 0 0 0 42 299119
October 2014 0 0 0 44 197260
September 2014 0 0 0 36 188871
August 2014 0 0 0 34 214722
July 2014 0 0 0 35 179210
June 2014 0 0 0 32 209437
May 2014 0 0 0 35 201066
April 2014 0 0 0 36 161264
March 2014 0 0 0 138 209801
February 2014 0 0 0 47 175213
January 2014 0 0 0 51 191494
December 2013 0 0 0 57 187193
November 2013 0 0 0 48 192496
October 2013 0 0 0 49 281577
September 2013 0 0 0 32 171957
August 2013 0 0 0 25 180875
July 2013 0 0 0 25 155735
June 2013 0 0 0 18 154530
May 2013 0 0 0 30 128560
April 2013 0 0 0 43 143143
March 2013 0 0 0 30 160907
February 2013 0 0 0 32 189764
January 2013 0 0 0 34 136454
December 2012 0 0 0 84 172210
November 2012 0 0 0 102 185740
October 2012 0 0 0 109 173012
September 2012 0 0 0 50 202130
August 2012 0 0 0 43 152468
July 2012 0 0 0 67 129116
June 2012 0 0 0 53 119935
May 2012 0 0 0 56 184993
April 2012 0 0 0 64 170480
March 2012 0 0 0 148 213959
February 2012 0 0 0 50 163190
January 2012 0 0 0 269 169474
December 2011 0 0 0 98 159932
November 2011 0 0 0 66 155913
October 2011 0 0 0 238 258335
September 2011 0 0 0 78 177510
August 2011 0 0 0 37 116817
July 2011 0 0 0 38 118726
June 2011 0 0 0 27 103084
May 2011 0 0 0 23 91681
April 2011 0 0 0 22 64618
March 2011 0 0 0 17 79709
February 2011 0 0 0 16 94032
January 2011 0 0 0 68 124052
December 2010 0 0 0 19 133812
November 2010 0 0 0 17 84804
October 2010 0 0 0 14 80517
September 2010 0 0 0 14 50698
August 2010 0 0 0 13 61555
July 2010 0 0 0 13 75241
June 2010 0 0 0 13 43345
May 2010 0 0 0 31 73235
April 2010 0 0 0 11 52903
March 2010 0 0 0 14 47822
February 2010 0 0 0 22 49642
January 2010 0 0 0 12 59934
December 2009 0 0 0 15 92930
November 2009 0 0 0 9 41408
October 2009 0 0 0 17 71100
September 2009 0 0 0 8 38121
August 2009 0 0 0 36 53351
July 2009 0 0 0 33 54170
June 2009 0 0 0 8 60185
May 2009 0 0 0 12 63174
April 2009 0 0 0 9 38605
March 2009 0 0 0 12 37815
February 2009 0 0 0 11 38903
January 2009 0 0 0 19 40603
December 2008 0 0 0 22 61717
November 2008 0 0 0 21 51106
October 2008 0 0 0 35 102690
September 2008 0 0 0 41 132786
August 2008 0 0 0 42 97899
July 2008 0 0 0 51 96124
June 2008 0 0 0 66 122247
May 2008 0 0 0 101 112907
April 2008 0 0 0 83 102048
March 2008 0 0 0 79 100838
February 2008 0 0 0 38 61646
January 2008 0 0 0 38 70909
December 2007 0 0 0 39 70018
November 2007 0 0 0 46 70444
October 2007 0 0 0 36 51377
September 2007 0 0 0 35 41144
August 2007 0 0 0 40 62764
July 2007 0 0 0 94 80115
June 2007 0 0 0 130 66554
May 2007 0 0 0 21 46566
April 2007 0 0 0 24 44634
March 2007 0 0 0 25 34051
February 2007 0 0 0 24 26211
January 2007 0 0 0 22 24570
December 2006 0 0 0 19 23601
November 2006 0 0 0 31 22092
October 2006 0 0 0 28 23738
September 2006 0 0 0 21 190142
August 2006 0 0 0 12 33279
July 2006 0 0 0 12 16586
2006-07-01 0 0 0 9 140
2006-07-02 0 0 0 5 168
2006-07-03 0 0 0 7 253
2006-07-04 0 0 0 4 176
2006-07-05 0 0 0 4 219
2006-07-06 0 0 0 5 551
2006-07-07 0 0 0 5 1391
2006-07-08 0 0 0 4 521
2006-07-09 0 0 0 6 1191
2006-07-10 0 0 0 6 371
2006-07-11 0 0 0 5 233
2006-07-12 0 0 0 6 452
2006-07-13 0 0 0 5 416
2006-07-14 0 0 0 3 713
2006-07-15 0 0 0 4 578
2006-07-16 0 0 0 7 774
2006-07-17 0 0 0 8 640
2006-07-18 0 0 0 5 881
2006-07-19 0 0 0 6 1573
2006-07-20 0 0 0 3 187
2006-07-21 0 0 0 5 254
2006-07-22 0 0 0 4 222
2006-07-23 0 0 0 7 254
2006-07-24 0 0 0 4 192
2006-07-25 0 0 0 8 411
2006-07-26 0 0 0 5 717
2006-07-27 0 0 0 6 327
2006-07-28 0 0 0 12 896
2006-07-29 0 0 0 5 384
2006-07-30 0 0 0 7 666
2006-07-31 0 0 0 7 835
June 2006 0 0 0 12 9289
May 2006 0 0 0 10 15995
Powered by MySQL Powered by PHP Powered by SMF 1.1 RC2 | SMF © 2001-2005, Lewis Media Valid XHTML 1.0! Valid CSS!